Vasai Virar, Thane, Maharashtra
GST No. 27AAUFB6029N1ZR
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Capacity(Litres) | 1 |
Material | Thermocol |
Shape | Rectangle |
Box Capacity | 1-5 Kg |
Usage/Application | Food |
Thickness | 25 |
Color | White |
Size | 18X7X4 cm |
Brand | Sub cool |
Additional Information:
Approx. Rs 220 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Usage/Application | Pharma. Food Industry |
Material | Thermocol |
Shape | Rectangle |
Color | WHITE |
Property | Light Weight |
Sheet Thickness | 40MM |
Approx. Rs 210 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 150 Piece |
Material | Normal EPS |
Density | 18 kg/Cubic Meter |
Shape | Rectangular |
Country of Origin | Made in India |
Color | White |
Thickness | 10 - 20 mm |
Capacity | 15 - 20 Litre |
Target Industry | Pharma. Food Industry |
49Ltrs thermocol EPS box ideal for fosh, bakery, frozen food transportation
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:Capacity | 15 - 20 Kg |
Usage/Application | Packaging |
Thickness | 10 - 15 mm |
Color | White |
Density | 18 kg/cubic-meter |
Pattern | Plain |
Brand | Bsmartsolutions |
Target Industry | Pharma. Food Industry |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by offering premium quality gamut of Temperature Controlled Shipper Thermocol Box
Approx. Rs 165 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Usage/Application | Pharma. Food Industry |
Material | Normal EPS |
Capacity | 6 - 10 Kg |
Thickness | 10 - 15 mm |
Density | 18 kg/cubic-meter |
Shape | Rectangle |
Features | High Durability |
Country of Origin | Made in India |
Approx. Rs 190 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1.1 Litre |
Material | Thermocol |
Color | White |
Brand | B SMART SOLUTIONS |
External Dimension | 185 X 135 X 140 |
Internal Bottom Dimension | 135 X 85 X 95 |
Ice Pads | 2 |
Temperature Retention Duration | Good enough for upto 48 hours chill temperature |
Country of Origin | Made in India |
Wall Thickness | 25 X 25 X 22.5 |
Target Industry | Food Industry |
Bsmart Solutions is a leading manufacturerof gel filled cool packs in soft pouches aswell as hard containers to facilitate costeffective transportation of pharmaceuticaland biotechnology products like medicines,vaccines, blood, vaccine vials, formulationsetc. apart from the pharmaceutical.
1.1 ltr thermocol boxes are best for the use of packaging of chocolates and icecream.
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:Brand | B SMART SOLUTIONS |
External Dimension | 280 x 155 x 210 |
Internal Bottom Dimension | 210 x 85 x 130 |
Ice Pads | 4 |
Temperature Retention Duration | Good enough for upto 48 hours chill temperature |
Country of Origin | Made in India |
Wall Thickness | 35 x 35 x 40 |
Explore More Products
© Bsmartsolutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited